Logo: Taco Bell

New York City Nutrition Information

Regular & Fresco Menu Nutrition Info

  Serving Size (G) Calories Calories From Fat Total Fat (G) Saturated Fat (G) Trans Fat (G) Cholesterol (MG) Sodium (MG) Carbohydrates (G) Dietary Fiber (G) Sugars (G) Protein (G)
Fresco Menu
Fresco Crunchy Taco 92 150 70 7 2.5 0 20 350 13 3 1 7
Fresco Soft Taco – Beef 113 180 60 7 3 0 20 640 22 3 2 8
Fresco Burrito Supreme® – Chicken 241 340 70 8 2.5 0 25 1410 50 8 4 18
Fresco Burrito Supreme® – Steak 241 330 80 8 3 0 15 1340 49 8 4 16
Fresco Fiesta Burrito – Chicken 198 340 70 8 2.5 0 25 1240 50 4 4 16
Fresco Ranchero Chicken Soft Taco 135 170 35 4 1.5 0 25 740 22 2 3 12
Fresco Grilled Steak Soft Taco 128 160 40 4.5 1.5 0 15 600 21 2 3 9
Fresco Bean Burrito 213 340 70 8 2.5 0 0 1290 56 11 4 12
Volcano Menu
Volcano Taco 92 240 150 17 5 0 35 470 14 3 1 8
Volcano Burrito 303 800 380 42 12 1 70 2010 81 8 6 24
Fully Loaded Taco Salads
Chicken Ranch Fully Loaded Taco Salad 488 970 520 57 10 0.5 70 1740 78 10 7 36
Chipotle Steak Fully Loaded Taco Salad 488 960 540 60 11 0.5 65 1780 77 9 9 30
Tacos
Crunchy Taco Supreme® 113 200 100 12 5 0 35 350 15 3 2 9
Double Decker® Taco 156 330 120 13 5 0 30 820 38 8 2 14
Double Decker® Taco Supreme® 191 360 140 15 6 0 35 840 41 8 3 15
Soft Taco Supreme® – Beef 135 240 100 11 5 0 35 650 24 3 3 11
Ranchero Chicken Soft Taco 135 270 120 14 4 0 40 840 21 2 2 14
Grilled Steak Soft Taco 128 250 130 14 4 0 30 710 20 2 2 11
Spicy Chicken Soft Taco 113 170 50 6 1.5 0 25 590 21 2 2 9
Gorditas
Gordita Supreme® – Beef 153 320 150 16 5 0 35 640 30 4 5 13
Gordita Supreme® – Chicken 153 300 120 13 3.5 0 35 680 29 3 5 17
Gordita Supreme® – Steak 153 290 120 13 4 0 30 610 29 3 5 14
Gordita Baja® – Beef 153 360 190 21 5 0 35 800 30 5 5 13
Gordita Baja® – Chicken 153 340 160 18 3.5 0 40 840 29 3 5 17
Gordita Baja® – Steak 153 330 160 18 4 0 30 760 28 3 5 14
Gordita Nacho Cheese – Beef 153 320 150 16 3.5 0 20 780 31 4 5 12
Gordita Nacho Cheese – Chicken 153 300 120 13 2 0 25 820 30 2 5 15
Gordita Nacho Cheese – Steak 153 290 120 13 2 0 15 740 29 2 5 13
Chalupas
Chalupa Supreme – Beef 153 370 190 21 6 0.5 35 610 31 3 4 14
Chalupa Supreme – Chicken 153 350 160 18 4 0 40 650 30 2 4 17
Chalupa Supreme – Steak 153 340 160 18 4 0 30 580 29 2 4 15
Chalupa Baja – Beef 153 410 230 26 5 0 35 770 31 4 3 13
Chalupa Baja – Chicken 153 390 200 23 4 0 40 800 29 2 3 17
Chalupa Baja – Steak 153 380 210 23 4 0 30 730 29 2 4 14
Chalupa Nacho Cheese – Beef 153 370 190 21 3.5 0 25 750 32 3 4 12
Chalupa Nacho Cheese – Chicken 153 350 160 18 2 0 25 780 30 2 4 16
Chalupa Nacho Cheese – Steak 153 340 170 18 2.5 0 20 710 30 2 4 13
Burritos
7-Layer Burrito 283 510 160 18 6 0 20 1410 68 12 5 18
Burrito Supreme® – Beef 248 420 140 15 7 0 35 1380 52 9 5 17
Burrito Supreme® – Chicken 248 390 110 12 5 0 40 1420 51 7 5 21
Burrito Supreme® – Steak 248 380 110 12 5 0 30 1340 51 7 5 18
Fiesta Burrito – Beef 184 380 120 14 5 0 30 1190 50 5 3 14
Fiesta Burrito – Chicken 184 360 90 10 3.5 0 30 1220 49 3 3 17
Fiesta Burrito – Steak 184 350 100 11 4 0 25 1150 48 3 4 14
Grilled Stuft Burrito – Beef 325 690 270 30 10 1 60 2130 79 12 5 27
Grilled Stuft Burrito – Chicken 325 650 210 23 7 0 70 2210 77 9 5 34
Grilled Stuft Burrito – Steak 325 630 220 24 8 0 50 2060 76 9 6 28
½ lb.† Beef & Potato Burrito 248 510 200 22 6 0.5 30 1750 66 7 4 14
½ lb.† Beef Combo Burrito 241 450 160 18 7 0.5 50 1640 52 10 3 22
½ lb.† Cheesy Bean & Rice Burrito 227 480 190 21 5 0 15 1440 60 7 5 13
Spicy Chicken Burrito 191 410 150 17 4 0 40 1210 50 4 4 14
Why Pay More!
Cheese Roll-Up 64 200 90 10 5 0 20 530 19 2 1 9
Triple Layer Nachos 142 350 160 18 1.5 0 0 740 39 7 2 7
Cinnamon Twists 35 170 60 7 0 0 0 200 26 1 10 1
Crunchy Taco 78 170 90 10 3.5 0 30 330 12 3 1 8
Soft Taco – Beef 99 210 80 9 4 0 30 620 21 3 2 10
Cheesy Double Beef Burrito 227 470 180 20 6 0.5 40 1580 54 6 4 18
Bean Burrito 198 370 90 10 3.5 0 5 1270 55 11 3 14
Big Taste Taco 156 420 190 21 6 0 40 1040 44 4 4 14
Caramel Apple Empanada 85 310 140 15 2.5 0 0 310 39 2 13 3
Specialties
Crunchwrap Supreme® 254 540 190 21 7 0 30 1400 71 6 7 16
Spicy Chicken Crunchwrap Supreme® 254 520 180 20 6 0 35 1350 70 5 7 17
Mexican Pizza 213 540 270 30 8 0.5 45 1020 47 8 2 21
Enchirito® – Beef 213 370 150 17 8 0.5 45 1430 35 8 2 19
Enchirito® – Chicken 213 350 120 14 7 0 50 1470 34 7 2 22
Enchirito® – Steak 213 340 130 14 7 0 45 1400 33 7 2 19
MexiMelt® 128 280 130 14 7 0.5 45 870 23 4 2 15
Fiesta Taco Salad 544 840 390 43 10 1 60 1790 82 18 10 31
Fiesta Taco Salad without Shell 475 470 210 23 9 1 60 1520 42 16 9 25
Express Taco Salad 475 610 280 31 9 1 60 1430 58 17 7 26
Chicken Taquitos 128 320 100 11 4.5 0 40 1000 37 2 2 18
Steak Taquitos 128 310 100 11 5 0 30 930 37 2 3 15
Guacamole Side 21 35 25 3 0 0 0 85 2 1 0 0
Salsa Side 21 5 0 0 0 0 0 80 1 0 1 0
Sour Cream Side 21 30 20 2 1 0 5 20 2 0 1 1
Chicken Quesadilla 184 520 240 27 12 0.5 80 1490 41 4 3 28
Steak Quesadilla 184 510 250 28 12 1 70 1410 41 4 3 25
Nachos and Sides
Nachos 99 330 190 21 2 0 0 520 31 2 2 4
Nachos Supreme 191 440 220 24 5 0 30 800 42 8 3 13
Nachos BellGrande® 305 770 380 42 7 0.5 30 1300 78 15 5 20
Pintos ’n Cheese 128 180 60 7 3 0 15 720 19 9 1 10
Mexican Rice 85 130 35 3.5 0 0 0 410 21 1 1 2
Cheesy Fiesta Potatoes 135 270 140 16 2.5 0 5 840 28 3 2 4
Regional Menu Items
Cheese Quesadilla 142 470 230 26 11 0.5 55 1170 40 4 3 19
Chili Cheese Burrito 156 370 150 16 8 0.5 40 1080 40 4 3 16
Tostada 170 250 90 10 3.5 0 15 730 29 10 1 11
Beverages
Mango Strawberry Frutista Freeze® 479 250 0 0 0 0 0 10 62 0 59 0
Strawberry Frutista Freeze® 479 230 0 0 0 0 0 55 57 0 57 0
Mountain Dew¤ 16 oz. 220 0 0 0 0 0 70 58 0 58 0
Mountain Dew¤ 20 oz. 275 0 0 0 0 0 90 73 0 73 0
Mountain Dew¤ 32 oz. 440 0 0 0 0 0 140 116 0 116 0
Mountain Dew¤ 42 oz. 580 0 0 0 0 0 180 152.25 0 152.25 0
MUG Root Beer¤ 16 oz. 200 0 0 0 0 0 30 52 0 52 0
MUG Root Beer¤ 20 oz. 250 0 0 0 0 0 40 65 0 65 0
MUG Root Beer¤ 32 oz. 400 0 0 0 0 0 60 104 0 104 0
MUG Root Beer¤ 42 oz. 525 0 0 0 0 0 80 136.5 0 136.5 0
Pepsi¤ 16 oz. 200 0 0 0 0 0 50 56 0 54 0
Pepsi¤ 20 oz. 250 0 0 0 0 0 60 70 0 68 0
Pepsi¤ 32 oz. 400 0 0 0 0 0 100 112 0 108 0
Pepsi¤ 42 oz. 525 0 0 0 0 0 130 147 0 141.75 0
Diet Pepsi¤ 16 oz. 0 0 0 0 0 0 50 0 0 0 0
Diet Pepsi¤ 20 oz. 0 0 0 0 0 0 60 0 0 0 0
Diet Pepsi¤ 32 oz. 0 0 0 0 0 0 100 0 0 0 0
Diet Pepsi¤ 42 oz. 0 0 0 0 0 0 130 0 0 0 0
Sierra Mist¤ 16 oz. 200 0 0 0 0 0 40 54 0 54 0
Sierra Mist¤ 20 oz. 250 0 0 0 0 0 50 68 0 68 0
Sierra Mist¤ 32 oz. 400 0 0 0 0 0 80 108 0 108 0
Sierra Mist¤ 42 oz. 525 0 0 0 0 0 105 141.75 0 141.75 0
Tropicana Fruit Punch¤ 16 oz. 220 0 0 0 0 0 50 60 0 60 0
Tropicana Fruit Punch¤ 20 oz. 275 0 0 0 0 0 60 75 0 75 0
Tropicana Fruit Punch¤ 32 oz. 440 0 0 0 0 0 100 120 0 120 0
Tropicana Fruit Punch¤ 42 oz. 580 0 0 0 0 0 130 157.5 0 157.5 0
Tropicana Pink Lemonade¤ 16 oz. 200 0 0 0 0 0 210 54 0 54 0
Tropicana Pink Lemonade¤ 20 oz. 250 0 0 0 0 0 260 68 0 68 0
Tropicana Pink Lemonade¤ 32 oz. 400 0 0 0 0 0 420 108 0 108 0
Tropicana Pink Lemonade¤ 42 oz. 525 0 0 0 0 0 550 141.75 0 141.75 0
Lipton Raspberry Iced Tea¤ 16 oz. 160 0 0 0 0 0 50 42 0 42 0
Lipton Raspberry Iced Tea¤ 20 oz. 200 0 0 0 0 0 60 53 0 53 0
Lipton Raspberry Iced Tea¤ 32 oz. 320 0 0 0 0 0 100 84 0 84 0
Lipton Raspberry Iced Tea¤ 42 oz. 420 0 0 0 0 0 130 110.25 0 110.25 0
Dr. Pepper¤ 16 oz. 200 0 0 0 0 0 70 54 0 54 0
Dr. Pepper¤ 20 oz. 250 0 0 0 0 0 90 68 0 68 0
Dr. Pepper¤ 32 oz. 400 0 0 0 0 0 140 108 0 108 0
Dr. Pepper¤ 42 oz. 525 0 0 0 0 0 180 141.75 0 141.75 0
Mountain Dew Baja Blast¤ 16 oz. 220 0 0 0 0 0 70 60 0 58 0
Mountain Dew Baja Blast¤ 20 oz. 275 0 0 0 0 0 90 75 0 73 0
Mountain Dew Baja Blast¤ 32 oz. 440 0 0 0 0 0 140 120 0 116 0
Mountain Dew Baja Blast¤ 42 oz. 580 0 0 0 0 0 180 157.5 0 152.25 0

Nutritional information is for the greater New York City area.
† ½ lb. claim for Beef Combo and Beef & Potato Burritos is based on average weight. Individual product weights vary.
* “Fresco Style” fat reduction varies per menu item and not all menu items will meet a 25% reduction in fat.
¤ Nutrition values for fountain beverages do not account for ice. Depending on the sodium content of the water where the beverage is dispensed, the actual sodium content may be higher or lower than the listed values.