| Item | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beverages | |||||||||||||
| Berry Pomegranate Frutista Freeze® | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | N/A |
| Cherry Crème Frutista Freeze® 16 oz | 397 | 260 | 30 | 2 | 3.5 | 0 | 10 | 135 | 56 | 0 | 54 | 3 | N/A |
| Cherry Crème Frutista Freeze® 20 oz | 482 | 320 | 35 | 2.5 | 4 | 0 | 10 | 160 | 67 | 0 | 66 | 3 | N/A |
| Cherry Limeade Sparkler 16 oz | 323 | 180 | 0 | 0 | 0 | 0 | 0 | 105 | 44 | 0 | 43 | 0 | N/A |
| Cherry Limeade Sparkler 20 oz | 493 | 270 | 0 | 0 | 0 | 0 | 0 | 160 | 66 | 0 | 65 | 0 | N/A |
| Classic Limeade Sparkler 16 oz | 323 | 150 | 0 | 0 | 0 | 0 | 0 | 80 | 39 | 0 | 38 | 0 | N/A |
| Classic Limeade Sparkler 20 oz | 493 | 230 | 0 | 0 | 0 | 0 | 0 | 125 | 60 | 0 | 59 | 0 | N/A |
| Mango Strawberry Frutista Freeze® 16 oz | 479 | 250 | 0 | 0 | 0 | 0 | 0 | 10 | 62 | 0 | 59 | 0 | N/A |
| Mango Strawberry Frutista Freeze® 20 oz | 593 | 300 | 0 | 0 | 0 | 0 | 0 | 15 | 75 | 0 | 73 | 0 | N/A |
| Strawberry Frutista Freeze® 16 oz | 479 | 230 | 0 | 0 | 0 | 0 | 0 | 55 | 57 | 0 | 57 | 0 | N/A |
| Strawberry Frutista Freeze® 20 oz | 593 | 280 | 0 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 69 | 0 | N/A |
| Diet Pepsi 16 oz | 454 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | N/A |
| Diet Pepsi 20 oz | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | N/A |
| Diet Pepsi 30 oz | 851 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | N/A |
| Diet Pepsi 40 oz | 1134 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0 | 0 | N/A |
| Dr Pepper 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 70 | 54 | 0 | 54 | 0 | N/A |
| Dr Pepper 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 90 | 68 | 0 | 68 | 0 | N/A |
| Dr Pepper 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 130 | 102 | 0 | 102 | 0 | N/A |
| Dr Pepper 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 180 | 135 | 0 | 135 | 0 | N/A |
| Lipton Raspberry Iced Tea 16 oz | 454 | 160 | 0 | 0 | 0 | 0 | 0 | 50 | 42 | 0 | 42 | 0 | N/A |
| Lipton Raspberry Iced Tea 20 oz | 567 | 200 | 0 | 0 | 0 | 0 | 0 | 65 | 53 | 0 | 53 | 0 | N/A |
| Lipton Raspberry Iced Tea 30 oz | 851 | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 79 | 0 | 79 | 0 | N/A |
| Lipton Raspberry Iced Tea 40 oz | 1134 | 400 | 0 | 0 | 0 | 0 | 0 | 125 | 105 | 0 | 105 | 0 | N/A |
| MUG Root Beer 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 30 | 52 | 0 | 52 | 0 | N/A |
| MUG Root Beer 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 65 | 0 | N/A |
| MUG Root Beer 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 55 | 98 | 0 | 98 | 0 | N/A |
| MUG Root Beer 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 75 | 130 | 0 | 130 | 0 | N/A |
| Mountain Dew 16 oz | 454 | 220 | 0 | 0 | 0 | 0 | 0 | 70 | 58 | 0 | 58 | 0 | N/A |
| Mountain Dew 20 oz | 567 | 280 | 0 | 0 | 0 | 0 | 0 | 90 | 73 | 0 | 73 | 0 | N/A |
| Mountain Dew 30 oz | 851 | 410 | 0 | 0 | 0 | 0 | 0 | 130 | 109 | 0 | 109 | 0 | N/A |
| Mountain Dew 40 oz | 1134 | 550 | 0 | 0 | 0 | 0 | 0 | 180 | 145 | 0 | 145 | 0 | N/A |
| Mountain Dew Baja Blast 16 oz | 454 | 220 | 0 | 0 | 0 | 0 | 0 | 60 | 58 | 0 | 58 | 0 | N/A |
| Mountain Dew Baja Blast 20 oz | 567 | 280 | 0 | 0 | 0 | 0 | 0 | 75 | 73 | 0 | 73 | 0 | N/A |
| Mountain Dew Baja Blast 30 oz | 851 | 410 | 0 | 0 | 0 | 0 | 0 | 115 | 109 | 0 | 109 | 0 | N/A |
| Mountain Dew Baja Blast 40 oz | 1134 | 550 | 0 | 0 | 0 | 0 | 0 | 150 | 145 | 0 | 145 | 0 | N/A |
| Pepsi 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 56 | 0 | 56 | 0 | N/A |
| Pepsi 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 70 | 0 | N/A |
| Pepsi 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 75 | 105 | 0 | 105 | 0 | N/A |
| Pepsi 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 140 | 0 | 140 | 0 | N/A |
| Sierra Mist 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 40 | 54 | 0 | 54 | 0 | N/A |
| Sierra Mist 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 50 | 68 | 0 | 68 | 0 | N/A |
| Sierra Mist 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 75 | 101 | 0 | 101 | 0 | N/A |
| Sierra Mist 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 100 | 135 | 0 | 135 | 0 | N/A |
| Tropicana Fruit Punch 16 oz | 454 | 220 | 0 | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 60 | 0 | N/A |
| Tropicana Fruit Punch 20 oz | 567 | 280 | 0 | 0 | 0 | 0 | 0 | 65 | 75 | 0 | 75 | 0 | N/A |
| Tropicana Fruit Punch 30 oz | 851 | 410 | 0 | 0 | 0 | 0 | 0 | 95 | 113 | 0 | 113 | 0 | N/A |
| Tropicana Fruit Punch 40 oz | 1134 | 550 | 0 | 0 | 0 | 0 | 0 | 125 | 150 | 0 | 150 | 0 | N/A |
| Tropicana Pink Lemonade 16 oz | 454 | 200 | 0 | 0 | 0 | 0 | 0 | 210 | 54 | 0 | 54 | 0 | N/A |
| Tropicana Pink Lemonade 20 oz | 567 | 250 | 0 | 0 | 0 | 0 | 0 | 270 | 68 | 0 | 68 | 0 | N/A |
| Tropicana Pink Lemonade 30 oz | 851 | 380 | 0 | 0 | 0 | 0 | 0 | 400 | 101 | 0 | 101 | 0 | N/A |
| Tropicana Pink Lemonade 40 oz | 1134 | 500 | 0 | 0 | 0 | 0 | 0 | 530 | 135 | 0 | 135 | 0 | N/A |
| Burritos | |||||||||||||
| 1/2 lb.* Cheesy Potato Burrito | 248 | 540 | 230 | 7 | 26 | 0.5 | 45 | 1360 | 59 | 7 | 4 | 19 | - |
| 1/2 lb.* Combo Burrito | 241 | 460 | 160 | 7 | 18 | 0.5 | 45 | 1330 | 53 | 9 | 3 | 21 | - |
| 7-Layer Burrito | 283 | 500 | 160 | 6 | 18 | 0 | 20 | 1090 | 69 | 12 | 5 | 17 | √ |
| Bean Burrito | 198 | 370 | 90 | 3.5 | 10 | 0 | 5 | 980 | 56 | 10 | 3 | 13 | - |
| Beefy 5-Layer Burrito | 245 | 540 | 190 | 8 | 22 | 0 | 35 | 1280 | 68 | 9 | 6 | 19 | √ |
| Beefy Crunch Burrito | 220 | 500 | 200 | 6 | 22 | 0 | 30 | 1060 | 61 | 5 | 5 | 14 | N/A |
| Burrito Supreme® - Beef | 248 | 420 | 140 | 6 | 16 | 0 | 35 | 1100 | 53 | 9 | 5 | 17 | √ |
| Burrito Supreme® - Chicken | 248 | 400 | 110 | 5 | 12 | 0 | 40 | 1060 | 51 | 7 | 5 | 21 | √ |
| Burrito Supreme® - Steak | 248 | 390 | 110 | 5 | 13 | 0 | 30 | 1100 | 51 | 7 | 5 | 17 | √ |
| Cheesy Bean and Rice Burrito | 227 | 480 | 190 | 5 | 21 | 0 | 10 | 1030 | 60 | 7 | 5 | 12 | √ |
| Chili Cheese Burrito | 156 | 380 | 150 | 8 | 17 | 0.5 | 35 | 930 | 41 | 5 | 2 | 16 | √ |
| Fresco Bean Burrito | 213 | 350 | 70 | 2.5 | 8 | 0 | 0 | 990 | 57 | 11 | 4 | 12 | - |
| Grilled Chicken Burrito | 177 | 430 | 170 | 5 | 18 | 0 | 35 | 870 | 48 | 3 | 3 | 18 | √ |
| XXL Grilled Stuft Burrito - Beef | 445 | 880 | 370 | 14 | 42 | 1 | 75 | 2050 | 95 | 14 | 7 | 32 | √ |
| XXL Grilled Stuft Burrito - Chicken | 445 | 840 | 310 | 11 | 35 | 0 | 85 | 1970 | 92 | 11 | 7 | 40 | √ |
| XXL Grilled Stuft Burrito - Steak | 445 | 820 | 320 | 12 | 36 | 0.5 | 70 | 2050 | 92 | 11 | 7 | 33 | √ |
| Chalupas | |||||||||||||
| Chalupa Baja - Chicken | 153 | 390 | 210 | 4 | 23 | 0 | 35 | 610 | 28 | 3 | 4 | 16 | √ |
| Chalupa Baja - Steak | 153 | 380 | 210 | 4 | 23 | 0 | 30 | 650 | 28 | 3 | 4 | 13 | √ |
| Chalupa Baja – Beef | 153 | 410 | 240 | 5 | 26 | 0 | 30 | 650 | 30 | 4 | 4 | 12 | √ |
| Chalupa Nacho Cheese - Chicken | 153 | 340 | 160 | 2 | 18 | 0 | 25 | 580 | 30 | 3 | 4 | 15 | - |
| Chalupa Nacho Cheese - Steak | 153 | 330 | 170 | 2.5 | 19 | 0 | 20 | 620 | 30 | 3 | 4 | 12 | - |
| Chalupa Nacho Cheese – Beef | 153 | 360 | 190 | 3.5 | 22 | 0 | 20 | 620 | 31 | 4 | 4 | 11 | - |
| Chalupa Supreme - Chicken | 153 | 350 | 160 | 4 | 18 | 0 | 35 | 520 | 29 | 3 | 4 | 17 | √ |
| Chalupa Supreme - Steak | 153 | 340 | 170 | 4 | 18 | 0 | 30 | 570 | 29 | 3 | 4 | 14 | √ |
| Chalupa Supreme–Beef | 153 | 370 | 190 | 5 | 21 | 0 | 30 | 570 | 31 | 4 | 4 | 13 | - |
| Condiments and Sauces | |||||||||||||
| Avocado Ranch Dressing | 14 | 80 | 70 | 1.5 | 8 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | N/A |
| Border Sauce - Fire | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | N/A |
| Border Sauce - Hot | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | N/A |
| Border Sauce - Mild | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | N/A |
| Creamy Jalapeno Sauce | 14 | 70 | 70 | 1 | 7 | 0 | 0 | 50 | 1 | 0 | 1 | 0 | N/A |
| Fiesta Salsa | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 1 | 1 | 0 | N/A |
| Fire Roasted Salsa | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0 | 0 | N/A |
| Green Tomatillo Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 170 | 2 | 0 | 1 | 0 | N/A |
| Guacamole | 21 | 35 | 25 | 0 | 3 | 0 | 0 | 85 | 2 | 1 | 0 | 0 | N/A |
| Pepper Jack Sauce | 14 | 70 | 60 | 1 | 7 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | N/A |
| Pizza Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 80 | 2 | 0 | 1 | 0 | N/A |
| Red Sauce | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 170 | 2 | 0 | 0 | 0 | N/A |
| Reduced Fat Sour Cream | 21 | 30 | 20 | 1 | 2 | 0 | 5 | 20 | 2 | 0 | 1 | 1 | N/A |
| Salsa | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 0 | 1 | 0 | N/A |
| Salsa Verde | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 | N/A |
| Drive-Thru Diet® Menu | |||||||||||||
| Fresco Bean Burrito | 213 | 350 | 70 | 2.5 | 8 | 0 | 0 | 990 | 57 | 11 | 4 | 12 | - |
| Fresco Burrito Supreme® – Chicken | 241 | 350 | 70 | 2.5 | 8 | 0 | 25 | 1060 | 50 | 7 | 4 | 18 | - |
| Fresco Burrito Supreme® – Steak | 241 | 340 | 80 | 2.5 | 8 | 0 | 15 | 1100 | 50 | 7 | 4 | 15 | - |
| Fresco Chicken Soft Taco | 110 | 150 | 35 | 1 | 3.5 | 0 | 25 | 480 | 18 | 2 | 2 | 12 | √ |
| Fresco Crunchy Taco | 92 | 150 | 70 | 2 | 8 | 0 | 20 | 310 | 13 | 3 | 1 | 6 | - |
| Fresco Grilled Steak Soft Taco | 124 | 150 | 35 | 1.5 | 4 | 0 | 15 | 520 | 19 | 2 | 2 | 9 | - |
| Fresco Soft Taco | 110 | 180 | 60 | 2.5 | 7 | 0 | 20 | 520 | 20 | 3 | 2 | 8 | - |
| Gorditas | |||||||||||||
| Cheesy Gordita Crunch | 174 | 490 | 260 | 10 | 29 | 0.5 | 55 | 810 | 39 | 5 | 6 | 20 | √ |
| Gordita Baja® - Beef | 153 | 340 | 170 | 5 | 18 | 0 | 30 | 640 | 30 | 4 | 6 | 13 | √ |
| Gordita Baja® - Chicken | 153 | 310 | 140 | 3.5 | 15 | 0 | 35 | 600 | 28 | 3 | 6 | 17 | √ |
| Gordita Baja® - Steak | 153 | 310 | 140 | 3.5 | 15 | 0 | 30 | 640 | 28 | 3 | 6 | 14 | √ |
| Gordita Nacho Cheese - Chicken | 153 | 270 | 90 | 1.5 | 10 | 0 | 25 | 570 | 29 | 2 | 6 | 15 | √ |
| Gordita Nacho Cheese - Steak | 153 | 260 | 100 | 2 | 11 | 0 | 20 | 610 | 29 | 2 | 6 | 12 | √ |
| Gordita Nacho Cheese – Beef | 153 | 290 | 120 | 3 | 14 | 0 | 20 | 610 | 31 | 3 | 6 | 11 | √ |
| Gordita Supreme® - Chicken | 153 | 270 | 90 | 3.5 | 10 | 0 | 35 | 510 | 29 | 2 | 6 | 17 | √ |
| Gordita Supreme® - Steak | 153 | 270 | 90 | 4 | 11 | 0 | 30 | 550 | 29 | 2 | 6 | 14 | √ |
| Gordita Supreme® – Beef | 153 | 300 | 120 | 5 | 14 | 0 | 30 | 550 | 31 | 4 | 6 | 13 | √ |
| Nachos | |||||||||||||
| Cheesy Nachos | 71 | 280 | 150 | 1.5 | 17 | 0 | 0 | 230 | 29 | 2 | 1 | 4 | N/A |
| Nachos | 99 | 330 | 180 | 2 | 20 | 0 | 0 | 370 | 31 | 2 | 2 | 4 | √ |
| Nachos BellGrande® | 305 | 770 | 380 | 7 | 42 | 0.5 | 30 | 1020 | 79 | 13 | 5 | 19 | √ |
| Nachos Supreme | 191 | 440 | 220 | 5 | 25 | 0 | 30 | 640 | 42 | 8 | 3 | 12 | - |
| Volcano Nachos | 354 | 980 | 540 | 9 | 60 | 0.5 | 45 | 1590 | 89 | 15 | 6 | 20 | √ |
| Sides | |||||||||||||
| Caramel Apple Empanada | 85 | 310 | 140 | 2.5 | 15 | 0 | 0 | 310 | 39 | 2 | 13 | 3 | N/A |
| Cheesy Fiesta Potatoes | 135 | 290 | 150 | 2.5 | 17 | 0 | 10 | 620 | 32 | 3 | 2 | 4 | √ |
| Cinnamon Twists | 35 | 170 | 60 | 0 | 7 | 0 | 0 | 200 | 26 | 1 | 10 | 1 | N/A |
| Mexican Rice | 85 | 120 | 30 | 0 | 3.5 | 0 | 0 | 200 | 20 | 1 | 0 | 2 | √ |
| Pintos n Cheese | 128 | 170 | 50 | 3 | 6 | 0 | 10 | 580 | 20 | 8 | 1 | 9 | √ |
| Specialties | |||||||||||||
| Bacon Ranch Chicken Flatbread Sandwich | 109 | 300 | 140 | 3.5 | 16 | 0 | 40 | 620 | 23 | 2 | 4 | 16 | - |
| Cheese Quesadilla | 142 | 480 | 240 | 11 | 27 | 0.5 | 50 | 1000 | 40 | 4 | 3 | 19 | N/A |
| Cheese Roll-Up | 60 | 190 | 80 | 5 | 9 | 0 | 20 | 450 | 18 | 2 | 1 | 9 | N/A |
| Chicken Quesadilla | 184 | 530 | 250 | 12 | 28 | 0.5 | 75 | 1210 | 41 | 4 | 3 | 28 | N/A |
| Chili Cheese Burrito | 156 | 380 | 150 | 8 | 17 | 0.5 | 35 | 930 | 41 | 5 | 2 | 16 | √ |
| Crunchwrap Supreme® | 254 | 540 | 190 | 6 | 21 | 0 | 30 | 1110 | 71 | 7 | 7 | 16 | √ |
| Enchirito® - Chicken | 209 | 340 | 120 | 7 | 14 | 0 | 50 | 1080 | 32 | 6 | 2 | 22 | √ |
| Enchirito® - Steak | 209 | 330 | 130 | 7 | 14 | 0 | 45 | 1120 | 32 | 6 | 2 | 19 | √ |
| Enchirito® – Beef | 209 | 360 | 150 | 8 | 17 | 0.5 | 45 | 1120 | 34 | 8 | 2 | 18 | √ |
| Express Taco Salad w/ Chips | 432 | 580 | 260 | 9 | 29 | 0.5 | 60 | 1280 | 59 | 9 | 7 | 23 | √ |
| Grilled Chicken Taquitos | 128 | 320 | 100 | 4.5 | 11 | 0 | 40 | 770 | 37 | 3 | 2 | 18 | N/A |
| Grilled Steak Taquitos | 128 | 310 | 100 | 5 | 11 | 0 | 30 | 810 | 37 | 3 | 2 | 15 | √ |
| MexiMelt® | 124 | 270 | 130 | 7 | 14 | 0.5 | 40 | 760 | 21 | 4 | 2 | 14 | √ |
| Mexican Pizza | 213 | 540 | 270 | 8 | 30 | 0.5 | 40 | 870 | 47 | 7 | 2 | 20 | - |
| Original Chicken Flatbread Sandwich | 109 | 290 | 140 | 3.5 | 16 | 0 | 40 | 580 | 22 | 2 | 4 | 15 | - |
| Steak Quesadilla | 184 | 520 | 250 | 12 | 28 | 1 | 65 | 1250 | 41 | 4 | 3 | 25 | N/A |
| Tostada | 170 | 250 | 90 | 3.5 | 10 | 0 | 15 | 550 | 30 | 9 | 2 | 10 | √ |
| Taco Salads | |||||||||||||
| Express Taco Salad w/ Chips | 432 | 580 | 260 | 9 | 29 | 0.5 | 60 | 1280 | 59 | 9 | 7 | 23 | √ |
| Fiesta Taco Salad-Beef | 463 | 770 | 380 | 10 | 42 | 1 | 60 | 1350 | 74 | 11 | 8 | 26 | - |
| Fiesta Taco Salad-Chicken | 463 | 730 | 320 | 7 | 35 | 0 | 70 | 1270 | 70 | 9 | 7 | 34 | √ |
| Fiesta Taco Salad-Steak | 463 | 710 | 320 | 7 | 36 | 0.5 | 55 | 1350 | 70 | 9 | 8 | 28 | √ |
| Tacos | |||||||||||||
| Chicken Soft Taco | 96 | 180 | 50 | 2.5 | 6 | 0 | 30 | 460 | 18 | 1 | 1 | 14 | √ |
| Crispy Potato Soft Taco | 103 | 270 | 120 | 3 | 13 | 0 | 10 | 520 | 31 | 3 | 1 | 6 | √ |
| Crunchy Taco | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 290 | 12 | 3 | 1 | 8 | - |
| Crunchy Taco Supreme® | 113 | 200 | 110 | 4.5 | 12 | 0 | 35 | 320 | 15 | 3 | 2 | 9 | √ |
| DOUBLE DECKER® Taco Supreme® | 188 | 350 | 140 | 6 | 15 | 0 | 35 | 680 | 40 | 8 | 3 | 14 | √ |
| Double Decker® Taco | 152 | 320 | 120 | 4.5 | 13 | 0 | 25 | 650 | 37 | 7 | 2 | 13 | - |
| Fresco Chicken Soft Taco | 110 | 150 | 35 | 1 | 3.5 | 0 | 25 | 480 | 18 | 2 | 2 | 12 | √ |
| Fresco Crunchy Taco | 92 | 150 | 70 | 2 | 8 | 0 | 20 | 310 | 13 | 3 | 1 | 6 | - |
| Grilled Steak Soft Taco | 124 | 250 | 130 | 4 | 14 | 0 | 30 | 550 | 19 | 2 | 2 | 11 | √ |
| Soft Taco Supreme® – Beef | 131 | 230 | 100 | 5 | 11 | 0 | 35 | 530 | 22 | 3 | 3 | 10 | √ |
| Soft Taco-Beef | 96 | 200 | 80 | 4 | 9 | 0 | 25 | 510 | 19 | 3 | 1 | 10 | - |
| Volcano Menu | |||||||||||||
| Volcano Burrito | 303 | 780 | 370 | 11 | 41 | 1 | 65 | 1590 | 80 | 8 | 6 | 24 | √ |
| Volcano Nachos | 354 | 980 | 540 | 9 | 60 | 0.5 | 45 | 1590 | 89 | 15 | 6 | 20 | √ |
| Volcano Taco | 92 | 230 | 140 | 4.5 | 16 | 0 | 35 | 410 | 14 | 3 | 1 | 8 | √ |
| Why Pay More!® Menu | |||||||||||||
| Bean Burrito | 198 | 370 | 90 | 3.5 | 10 | 0 | 5 | 980 | 56 | 10 | 3 | 13 | - |
| Beefy 5-Layer Burrito | 245 | 540 | 190 | 8 | 22 | 0 | 35 | 1280 | 68 | 9 | 6 | 19 | √ |
| Caramel Apple Empanada | 85 | 310 | 140 | 2.5 | 15 | 0 | 0 | 310 | 39 | 2 | 13 | 3 | N/A |
| Cheese Roll-Up | 60 | 190 | 80 | 5 | 9 | 0 | 20 | 450 | 18 | 2 | 1 | 9 | N/A |
| Cheesy Nachos | 71 | 280 | 150 | 1.5 | 17 | 0 | 0 | 230 | 29 | 2 | 1 | 4 | N/A |
| Cinnamon Twists | 35 | 170 | 60 | 0 | 7 | 0 | 0 | 200 | 26 | 1 | 10 | 1 | N/A |
| Crispy Potato Soft Taco | 103 | 270 | 120 | 3 | 13 | 0 | 10 | 520 | 31 | 3 | 1 | 6 | √ |
| Crunchy Taco | 78 | 170 | 90 | 3.5 | 10 | 0 | 25 | 290 | 12 | 3 | 1 | 8 | - |
| Soft Taco-Beef | 96 | 200 | 80 | 4 | 9 | 0 | 25 | 510 | 19 | 3 | 1 | 10 | - |
At Taco Bell, we're proud to offer you 7 incredible Taco Bell tastes under 9 grams of fat, providing more choices that are lower in fat and calories.
If you've ever wondered about the science behind the fat and calorie numbers, here are some of the great lengths that we go to provide you with complete and truthful nutritional information:
- We regularly retest our items and match up them against the USDA database to ensure accurate figures.
- We voluntarily follow leading industry standards, including the Nutrition Labeling and Education Act (NLEA) guidelines established by the U.S. Food and Drug Administration that specifies the number of samples to be tested. So, for example, we collect more than 1,200 tortilla samples to get fat, calorie and other nutrition information—just for one ingredient.
- We use only laboratories that specialize in testing food for nutritional analysis and are ISO 17025 certified in chemistry, a benchmark of excellence for this specialized work.
- We insist our qualified independent laboratories follow Association of Official Analytical Chemists (AOAC) approved methodology that specifies the number of samples to be tested.
Of course, all of our items are prepared fresh for you with every order, so there will be some variation. In fact, NLEA guidelines allow for a 20% variance in nutritional figures. To learn more about these gold standards, visit the U.S. Food and Drug Administration site here.








