Item Serving Size (g) Calories Calories from Fat (g) Saturated Fat (g) Total Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Fresco Style Meets 25% Reduction in Fat
Beverages                          
Cherry Limeade Sparkler 323 180 0 0 0 0 0 105 44 0 43 0 N/A
Cherry Limeade Sparkler 493 270 0 0 0 0 0 160 66 0 65 0 N/A
Classic Limeade Sparkler 493 230 0 0 0 0 0 125 60 0 59 0 N/A
Classic Limeade Sparkler 16 oz 323 150 0 0 0 0 0 80 39 0 38 0 N/A
Mtn Dew® Baja Blast Freeze 499 250 0 0 0 0 0 75 63 0 58 0 N/A
Mtn Dew® Baja Blast Freeze 16 oz 403 200 0 0 0 0 0 60 51 0 47 0 N/A
Pink Lemonade Freeze 499 270 0 0 0 0 0 5 67 0 65 0 N/A
Pink Lemonade Freeze 16 oz 403 220 0 0 0 0 0 5 54 0 53 0 N/A
Piña Colada Freeze 499 240 0 0 0 0 0 20 60 0 53 0 N/A
Piña Colada Freeze 16oz 403 190 0 0 0 0 0 15 48 0 43 0 N/A
Diet Pepsi 16 oz 454 0 0 0 0 0 0 50 0 0 0 0 N/A
Diet Pepsi 20 oz 567 0 0 0 0 0 0 65 0 0 0 0 N/A
Diet Pepsi 30 oz 851 0 0 0 0 0 0 95 0 0 0 0 N/A
Diet Pepsi 40 oz 1134 0 0 0 0 0 0 125 0 0 0 0 N/A
Dr Pepper 16 oz 454 200 0 0 0 0 0 70 54 0 54 0 N/A
Dr Pepper 20 oz 567 250 0 0 0 0 0 90 68 0 68 0 N/A
Dr Pepper 30 oz 851 380 0 0 0 0 0 130 102 0 102 0 N/A
Dr Pepper 40 oz 1134 500 0 0 0 0 0 180 135 0 135 0 N/A
Lipton Raspberry Iced Tea 16 oz 454 160 0 0 0 0 0 50 42 0 42 0 N/A
Lipton Raspberry Iced Tea 20 oz 567 200 0 0 0 0 0 65 53 0 53 0 N/A
Lipton Raspberry Iced Tea 30 oz 851 300 0 0 0 0 0 95 79 0 79 0 N/A
Lipton Raspberry Iced Tea 40 oz 1134 400 0 0 0 0 0 125 105 0 105 0 N/A
MTN DEW A.M. 16 oz 350 160 0 0 0 0 0 45 42 0 40 1 N/A
MTN DEW A.M. 20 oz 396 180 0 0 0 0 0 50 47 0 46 1 N/A
MUG Root Beer 16 oz 454 200 0 0 0 0 0 30 52 0 52 0 N/A
MUG Root Beer 20 oz 567 250 0 0 0 0 0 40 65 0 65 0 N/A
MUG Root Beer 30 oz 851 380 0 0 0 0 0 55 98 0 98 0 N/A
MUG Root Beer 40 oz 1134 500 0 0 0 0 0 75 130 0 130 0 N/A
Mountain Dew 16 oz 454 220 0 0 0 0 0 70 58 0 58 0 N/A
Mountain Dew 20 oz 567 280 0 0 0 0 0 90 73 0 73 0 N/A
Mountain Dew 30 oz 851 410 0 0 0 0 0 130 109 0 109 0 N/A
Mountain Dew 40 oz 1134 550 0 0 0 0 0 180 145 0 145 0 N/A
Mountain Dew Baja Blast 16 oz 454 220 0 0 0 0 0 60 58 0 58 0 N/A
Mountain Dew Baja Blast 20 oz 567 280 0 0 0 0 0 75 73 0 73 0 N/A
Mountain Dew Baja Blast 30 oz 851 410 0 0 0 0 0 115 109 0 109 0 N/A
Mountain Dew Baja Blast 40 oz 1134 550 0 0 0 0 0 150 145 0 145 0 N/A
Orange Juice 10 oz 296 140 0 0 0 0 0 20 33 0 28 2 N/A
Pepsi 16 oz 454 200 0 0 0 0 0 40 56 0 56 0 N/A
Pepsi 20 oz 567 250 0 0 0 0 0 50 70 0 70 0 N/A
Pepsi 30 oz 851 380 0 0 0 0 0 75 105 0 105 0 N/A
Pepsi 40 oz 1134 500 0 0 0 0 0 100 140 0 140 0 N/A
Premium Mocha Iced Coffee 227 200 30 2.5 3.5 0 10 80 39 0 34 2 N/A
Premium Roast Coffee 12.5 oz 374 10 0 0 0 0 0 15 2 0 0 1 N/A
Sierra Mist 16 oz 454 200 0 0 0 0 0 40 54 0 54 0 N/A
Sierra Mist 20 oz 567 250 0 0 0 0 0 50 68 0 68 0 N/A
Sierra Mist 30 oz 851 380 0 0 0 0 0 75 101 0 101 0 N/A
Sierra Mist 40 oz 1134 500 0 0 0 0 0 100 135 0 135 0 N/A
Tropicana Fruit Punch 16 oz 454 220 0 0 0 0 0 50 60 0 60 0 N/A
Tropicana Fruit Punch 20 oz 567 280 0 0 0 0 0 65 75 0 75 0 N/A
Tropicana Fruit Punch 30 oz 851 410 0 0 0 0 0 95 113 0 113 0 N/A
Tropicana Fruit Punch 40 oz 1134 550 0 0 0 0 0 125 150 0 150 0 N/A
Tropicana Pink Lemonade 16 oz 454 200 0 0 0 0 0 210 54 0 54 0 N/A
Tropicana Pink Lemonade 20 oz 567 250 0 0 0 0 0 270 68 0 68 0 N/A
Tropicana Pink Lemonade 30 oz 851 380 0 0 0 0 0 400 101 0 101 0 N/A
Tropicana Pink Lemonade 40 oz 1134 500 0 0 0 0 0 530 135 0 135 0 N/A
Burritos                          
1/2 lb.* Cheesy Potato Burrito 248 540 230 7 26 0.5 45 1360 59 7 4 19 -
1/2 lb.* Combo Burrito 241 460 170 7 18 0.5 45 1320 53 9 3 21 -
7-Layer Burrito 283 510 170 7 18 0 20 1120 69 11 4 17
Bacon and Egg Burrito 156 450 210 8 24 0 195 1010 38 3 3 20 N/A
Bean Burrito 198 370 100 4 11 0 5 960 56 9 3 13 -
Beefy 5-Layer Burrito 245 550 200 8 22 0 35 1270 68 8 5 19
Beefy Crunch Burrito 220 500 200 6 22 0 30 1060 61 5 5 14 -
Black Bean Burrito 218 410 110 4 12 0 10 1100 62 8 3 14
Burrito Supreme® - Chicken 248 390 110 5 12 0 40 1050 52 7 5 19
Burrito Supreme® - Steak 248 400 120 5 13 0 35 1020 52 7 5 19
Burrito Supreme® – Beef 248 420 140 7 16 0 35 1090 53 8 5 16
Cantina Burrito - Chicken 458 760 240 6 27 0 60 1960 96 12 7 32
Cantina Burrito - Steak 458 780 250 7 28 0 50 1900 98 13 7 33
Cantina Burrito - Veggie 435 740 230 5 26 0 10 1750 107 17 8 20
Chicken Burrito 177 420 160 5 18 0 35 900 48 3 3 17
Chili Cheese Burrito 156 380 150 8 17 0.5 35 930 41 5 2 16
Sausage and Egg Burrito 156 440 220 8 24 0 190 870 38 3 3 17 N/A
Steak and Egg Burrito 163 420 180 7 20 0 120 860 39 3 3 21
XXL Grilled Stuft Burrito - Beef 445 880 370 14 42 1 75 2080 95 12 6 32
XXL Grilled Stuft Burrito - Chicken 445 830 310 11 35 0 85 2000 92 10 6 37
XXL Grilled Stuft Burrito - Steak 445 850 320 12 36 0.5 75 1940 93 10 7 38
Cantina Bell                          
Cantina Bowl - Chicken 438 560 200 3.5 22 0 60 1520 64 9 4 26
Cantina Bowl - Steak 438 580 210 4 23 0 50 1460 66 10 4 27
Cantina Bowl - Veggie 415 540 190 3 21 0 10 1310 75 14 4 14
Cantina Burrito - Chicken 458 760 240 6 27 0 60 1960 96 12 7 32
Cantina Burrito - Steak 458 780 250 7 28 0 50 1900 98 13 7 33
Cantina Burrito - Veggie 435 740 230 5 26 0 10 1750 107 17 8 20
Chalupas                          
Chalupa Supreme® - Chicken 153 340 160 4 18 0 40 530 29 3 4 16
Chalupa Supreme® - Steak 153 350 170 4.5 19 0 35 500 30 3 4 16 -
Chalupa Supreme® – Beef 153 370 190 5 21 0 30 570 31 4 4 13 -
Condiments and Sauces                          
Avocado Ranch Dressing 14 80 70 1.5 8 0 5 50 1 0 0 0 N/A
Border Sauce - Fire 7 0 0 0 0 0 0 60 0 0 0 0 N/A
Border Sauce - Hot 7 0 0 0 0 0 0 45 0 0 0 0 N/A
Border Sauce - Mild 7 0 0 0 0 0 0 35 0 0 0 0 N/A
Cilantro Dressing 28 90 80 1.5 9 0 10 210 2 0 0 0 N/A
Creamy Jalapeno Sauce 14 70 70 1 7 0 0 50 1 0 1 0 N/A
Green Tomatillo Sauce 28 10 0 0 0 0 0 170 2 0 1 0 N/A
Guacamole 21 35 25 0 3 0 0 105 2 1 0 0 N/A
Pepper Jack Sauce 14 70 60 1 7 0 5 50 1 0 0 0 N/A
Pico de Gallo 21 5 0 0 0 0 0 35 1 0 1 0 N/A
Pizza Sauce 28 10 0 0 0 0 0 80 2 0 1 0 N/A
Red Sauce 28 10 0 0 0 0 0 170 2 0 0 0 N/A
Reduced Fat Sour Cream 21 30 20 1 2 0 5 20 2 0 1 1 N/A
Salsa 21 5 0 0 0 0 0 80 1 0 1 0 N/A
Salsa Verde 6 5 0 0 0 0 0 55 1 0 0 0 N/A
FirstMeal*
Available at Participating Taco Bell® Locations
                         
A.M. Crunchwrap Bacon 213 680 380 12 42 0 130 1310 54 4 3 22 N/A
A.M. Crunchwrap Sausage 227 730 430 14 47 0.5 135 1300 54 4 3 21 N/A
Bacon A.M. Griller 82 250 130 5 14 0 105 610 18 1 2 12 N/A
Bacon and Egg Burrito 156 450 210 8 24 0 195 1010 38 3 3 20 N/A
Cinnabon Delights 48 220 110 3 12 0 10 110 24 1 14 2 N/A
Hash Brown 57 170 100 1 11 0 0 260 15 1 0 1 N/A
Sausage A.M. Griller 82 240 130 5 15 0 100 470 17 1 1 9 N/A
Sausage and Egg Burrito 156 440 220 8 24 0 190 870 38 3 3 17 N/A
Steak and Egg Burrito 163 420 180 7 20 0 120 860 39 3 3 21
MTN DEW A.M. 16 oz 350 160 0 0 0 0 0 45 42 0 40 1 N/A
MTN DEW A.M. 20 oz 396 180 0 0 0 0 0 50 47 0 46 1 N/A
Orange Juice 10 oz 296 140 0 0 0 0 0 20 33 0 28 2 N/A
Premium Mocha Iced Coffee 227 200 30 2.5 3.5 0 10 80 39 0 34 2 N/A
Premium Roast Coffee 12.5 oz 374 10 0 0 0 0 0 15 2 0 0 1 N/A
Fresco                          
Fresco Bean Burrito 213 350 80 2.5 9 0 0 950 57 9 3 11 -
Fresco Burrito Supreme® – Chicken 241 340 80 2.5 8 0 25 1020 50 7 4 17 -
Fresco Burrito Supreme® – Steak 241 350 80 3 9 0 20 990 51 7 4 17 -
Fresco Chicken Soft Taco 110 150 35 1 3.5 0 25 460 18 2 2 11 -
Fresco Crunchy Taco 92 140 70 2 8 0 20 290 13 3 1 6 -
Fresco Grilled Steak Soft Taco 124 160 40 1.5 4.5 0 20 430 19 2 2 11 -
Fresco Soft Taco 110 170 60 2.5 7 0 20 500 20 3 2 8 -
Gorditas                          
Cheesy Gordita Crunch 174 490 260 10 29 0.5 55 810 39 5 6 20 N/A
Gordita Supreme® - Chicken 153 270 90 3.5 10 0 40 510 29 2 6 16
Gordita Supreme® - Steak 153 280 100 4 11 0 35 480 30 3 6 16
Gordita Supreme® – Beef 153 300 120 5 14 0 30 550 31 4 6 13
Nachos                          
Cheesy Nachos 71 270 130 1.5 15 0 0 280 30 3 2 3 N/A
Nachos 99 320 170 1.5 19 0 0 420 33 3 3 4
Nachos BellGrande® 305 760 360 6 39 0 30 1100 82 13 5 18
Nachos Supreme 191 430 210 4.5 23 0 30 690 44 7 3 12 -
Volcano Nachos 354 970 520 9 58 0 45 1670 92 15 6 20
Sides                          
Black Beans 62 80 10 0 1.5 0 0 200 12 5 1 4 N/A
Black Beans and Rice 147 200 40 0 4.5 0 0 470 33 5 1 6
Caramel Apple Empanada 85 310 140 2.5 15 0 0 310 39 2 13 3 N/A
Cheesy Fiesta Potatoes 135 290 150 2.5 17 0 10 620 32 3 2 4
Chips and Corn Salsa 106 280 110 1 12 0 0 230 38 6 5 4 N/A
Chips and Guacamole 106 320 180 2.5 20 0 0 450 32 6 1 4 N/A
Chips and Pico De Gallo 106 230 100 1 11 0 0 260 30 3 2 3 N/A
Churro 59 190 80 1 8 0 15 230 28 1 5 2 N/A
Cinnamon Twists 35 170 60 0 7 0 0 200 26 1 10 1 N/A
Cookie Sandwich 83 390 160 8 17 0 15 130 56 2 44 3 N/A
Pintos n Cheese 128 180 60 3 7 0 10 560 20 7 1 9
Premium Latin Rice 85 120 25 0 3 0 0 260 21 0 0 2 N/A
Specialties                          
A.M. Crunchwrap Bacon 213 680 380 12 42 0 130 1310 54 4 3 22 N/A
A.M. Crunchwrap Sausage 227 730 430 14 47 0.5 135 1300 54 4 3 21 N/A
Bacon A.M. Griller 82 250 130 5 14 0 105 610 18 1 2 12 N/A
Beefy Nacho Griller 156 420 170 4.5 19 0 20 870 49 5 3 12 N/A
Cantina Bowl - Chicken 438 560 200 3.5 22 0 60 1520 64 9 4 26
Cantina Bowl - Steak 438 580 210 4 23 0 50 1460 66 10 4 27
Cantina Bowl - Veggie 415 540 190 3 21 0 10 1310 75 14 4 14
Cheese Quesadilla 142 480 240 11 27 0.5 50 1000 40 4 3 19 N/A
Cheese Roll-Up 60 190 80 5 9 0 20 450 18 2 1 9 N/A
Chicken Quesadilla 184 520 250 12 28 0.5 75 1210 41 4 3 27 N/A
Chili Cheese Burrito 156 380 150 8 17 0.5 35 930 41 5 2 16
Crunchwrap Supreme® 254 540 190 6 21 0 30 1110 71 7 7 16
Enchirito® - Chicken 209 340 130 7 14 0 50 1070 32 6 2 20
Enchirito® - Steak 209 340 130 7 14 0 45 1040 33 6 2 21
Enchirito® – Beef 209 360 160 8 17 0.5 45 1110 34 7 2 18
Express Taco Salad w/ Chips 432 580 260 9 29 1 60 1310 59 8 7 23 -
Loaded Potato Griller 177 470 200 6 22 0 25 1120 55 4 5 13 N/A
MexiMelt® 124 270 130 7 14 0.5 40 740 21 3 2 14
Mexican Pizza 213 540 270 8 31 0.5 40 860 47 7 2 20 -
Sausage A.M. Griller 82 240 130 5 15 0 100 470 17 1 1 9 N/A
Spicy Buffalo Chicken Griller 149 350 140 4.5 15 0 40 810 40 3 4 15 N/A
Steak Quesadilla 184 530 260 12 28 0.5 70 1180 41 4 3 27 N/A
Tostada 170 250 90 4 10 0 15 530 30 8 1 10
Taco Salads                          
Express Taco Salad w/ Chips 432 580 260 9 29 1 60 1310 59 8 7 23 -
Fiesta Taco Salad-Beef 463 780 380 10 42 1 60 1380 74 11 7 26 -
Fiesta Taco Salad-Chicken 463 730 320 7 35 0 70 1290 71 8 8 32 -
Fiesta Taco Salad-Steak 463 740 330 8 36 0.5 60 1240 72 9 8 32 -
Tacos                          
Chicken Soft Taco 96 170 50 2.5 6 0 30 460 18 1 1 12
Cool Ranch® Doritos® Locos Taco 78 160 90 3.5 10 0 25 350 13 2 1 8 -
Cool Ranch® Doritos® Locos Taco Supreme 113 200 100 4.5 12 0 35 370 15 3 3 9 -
Crispy Potato Soft Taco 103 270 120 3 13 0 10 520 31 3 1 6
Crunchy Taco 78 170 90 3.5 10 0 25 290 12 3 1 8 -
Crunchy Taco Supreme® 113 200 110 4.5 12 0 35 320 15 3 2 9
DOUBLE DECKER® Taco Supreme® 188 350 140 6 16 0 35 670 40 7 3 14
Double Decker® Taco 152 320 120 4.5 14 0 25 640 37 7 2 13 -
Fresco Chicken Soft Taco 110 150 35 1 3.5 0 25 460 18 2 2 11 -
Fresco Crunchy Taco 92 140 70 2 8 0 20 290 13 3 1 6 -
Grilled Steak Soft Taco 124 260 130 4 14 0 30 480 20 2 2 13
Nacho Cheese Doritos® Locos Taco 78 170 80 3.5 9 0 25 340 13 2 1 8 -
Nacho Cheese Doritos® Locos Taco Supreme 113 200 100 4.5 11 0 35 370 15 3 2 9
Soft Taco Supreme® – Beef 131 230 100 5 11 0 35 530 22 3 3 10
Soft Taco-Beef 96 200 80 4 9 0 25 510 19 3 1 10 -
Volcano Menu                          
Volcano Burrito 303 790 370 11 41 1 65 1630 80 8 6 24
Volcano Nachos 354 970 520 9 58 0 45 1670 92 15 6 20
Volcano Taco 92 230 140 4.5 16 0 35 410 14 3 1 8
Why Pay More!® Menu                          
Bean Burrito 198 370 100 4 11 0 5 960 56 9 3 13 -
Beefy 5-Layer Burrito 245 550 200 8 22 0 35 1270 68 8 5 19
Caramel Apple Empanada 85 310 140 2.5 15 0 0 310 39 2 13 3 N/A
Cheese Roll-Up 60 190 80 5 9 0 20 450 18 2 1 9 N/A
Cheesy Nachos 71 270 130 1.5 15 0 0 280 30 3 2 3 N/A
Cinnamon Twists 35 170 60 0 7 0 0 200 26 1 10 1 N/A
Crispy Potato Soft Taco 103 270 120 3 13 0 10 520 31 3 1 6
Crunchy Taco 78 170 90 3.5 10 0 25 290 12 3 1 8 -
Soft Taco-Beef 96 200 80 4 9 0 25 510 19 3 1 10 -

Fresco Nutritional Testing Process Modal ContentPrint

A note out to Fresco customers about nutrition information.

At Taco Bell, we're proud to offer you 7 incredible Taco Bell tastes at 9 grams of fat, providing more choices that are lower in fat and calories.

If you've ever wondered about the science behind the fat and calorie numbers, here are some of the great lengths that we go to provide you with complete and truthful nutritional information:

  • We regularly retest.
  • We voluntarily follow leading industry standards, including the Nutrition Labeling and Education Act (NLEA) guidelines established by the U.S. Food and Drug Administration.
  • We use only laboratories that specialize in testing food for nutritional analysis and are ISO 17025 certified in chemistry, a benchmark of excellence for this specialized work.
  • All of our qualified independent laboratories use approved tested methodology.

To learn more about NLEA guidelines, visit the U.S. Food and Drug Administration site here.

Share on the Web

Share this page with your friends on Facebook directly from TacoBell.com.

Post It

Share this page with your MySpace friends directly from TacoBell.com.

Post It

Share this page with your friends on Twitter directly from TacoBell.com.

Post It

Related Sites

You are leaving this Taco Bell® website and going to a site operated by a third party. This link is provided as a convenience to you. Taco Bell® does not control the third party that operates this site or the manner in which the third party might use your information. Before submitting information on the third party's website, we encourage you to read its privacy policy and terms of use.

You are leaving the website created for the U.S. audience, and going to a non-U.S. website. By accessing this website, you understand that it is operated under different laws, and you agree that your use of the site may be subject to the laws of a foreign jurisdiction.