Item Serving Size (g) Calories Calories from Fat (g) Saturated Fat (g) Total Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbohydrates (g) Dietary Fiber (g) Sugars (g) Protein (g) Fresco Style Meets 25% Reduction in Fat
Beverages                          
Classic Margarita Frutista Freeze® 16 oz 454 220 0 0 0 0 0 0 55 0 51 0 N/A
Classic Margarita Frutista Freeze® 20 oz 567 280 0 0 0 0 0 0 69 0 63 0 N/A
Strawberry Margarita Frutista Freeze® 16 oz 479 250 0 0 0 0 0 0 63 0 58 0 N/A
Strawberry Margarita Frutista Freeze® 20 oz 593 310 0 0 0 0 0 0 77 0 70 0 N/A
Mango Strawberry Frutista Freeze® 16 oz 479 250 0 0 0 0 0 10 62 0 59 0 N/A
Mango Strawberry Frutista Freeze® 20 oz 593 280 0 0 0 0 0 65 70 0 69 0 N/A
Strawberry Frutista Freeze® 16 oz 479 230 0 0 0 0 0 55 57 0 57 0 N/A
Strawberry Frutista Freeze® 20 oz 593 230 0 0 0 0 0 65 70 0 69 0 N/A
Classic Limeade Sparkler 16 oz 323 150 0 0 0 0 0 80 39 0 38 0 N/A
Classic Limeade Sparkler 20 oz 493 230 0 0 0 0 0 125 60 0 59 0 N/A
Cherry Limeade Sparkler 16 oz 323 180 0 0 0 0 0 105 43 0 43 0 N/A
Cherry Limeade Sparkler 20 oz 493 270 0 0 0 0 0 160 66 0 65 0 N/A
Diet Pepsi 16 oz 16oz 0 0 0 0 0 0 50 0 0 0 0 N/A
Diet Pepsi 20 oz 20oz 0 0 0 0 0 0 60 0 0 0 0 N/A
Diet Pepsi 30 oz 30oz 0 0 0 0 0 0 95 0 0 0 0 N/A
Diet Pepsi 40 oz 40oz 0 0 0 0 0 0 125 0 0 0 0 N/A
Dr Pepper 16 oz 16oz 200 0 0 0 0 0 70 54 0 54 0 N/A
Dr Pepper 20 oz 20oz 250 0 0 0 0 0 90 68 0 68 0 N/A
Dr Pepper 30 oz 30oz 375 0 0 0 0 0 132 102 0 102 0 N/A
Dr Pepper 40 oz 40oz 500 0 0 0 0 0 176 136 0 136 0 N/A
Lipton Raspberry Iced Tea 16 oz 16oz 160 0 0 0 0 0 50 42 0 42 0 N/A
Lipton Raspberry Iced Tea 20 oz 20oz 200 0 0 0 0 0 65 53 0 53 0 N/A
Lipton Raspberry Iced Tea 30 oz 30oz 300 0 0 0 0 0 95 79 0 79 0 N/A
Lipton Raspberry Iced Tea 40 oz 40oz 400 0 0 0 0 0 125 105 0 105 0 N/A
Mountain Dew 16 oz 16oz 220 0 0 0 0 0 70 58 0 58 0 N/A
Mountain Dew 20 oz 20oz 280 0 0 0 0 0 90 73 0 73 0 N/A
Mountain Dew 30 oz 30oz 410 0 0 0 0 0 130 109 0 109 0 N/A
Mountain Dew 40 oz 40oz 550 0 0 0 0 0 175 145 0 145 0 N/A
Mountain Dew Baja Blast 16 oz 16oz 220 0 0 0 0 0 60 58 0 58 0 N/A
Mountain Dew Baja Blast 20 oz 20oz 280 0 0 0 0 0 75 73 0 73 0 N/A
Mountain Dew Baja Blast 30 oz 30oz 410 0 0 0 0 0 115 109 0 109 0 N/A
Mountain Dew Baja Blast 40 oz 40oz 550 0 0 0 0 0 150 145 0 145 0 N/A
MUG Root Beer 16 oz 16oz 200 0 0 0 0 0 30 52 0 52 0 N/A
MUG Root Beer 20 oz 20oz 250 0 0 0 0 0 40 65 0 65 0 N/A
MUG Root Beer 30 oz 30oz 380 0 0 0 0 0 55 98 0 98 0 N/A
MUG Root Beer 40 oz 40oz 500 0 0 0 0 0 75 130 0 130 0 N/A
Pepsi 16 oz 16oz 200 0 0 0 0 0 40 56 0 56 0 N/A
Pepsi 20 oz 20oz 250 0 0 0 0 0 50 70 0 70 0 N/A
Pepsi 30 oz 30oz 380 0 0 0 0 0 75 105 0 105 0 N/A
Pepsi 40 oz 40oz 500 0 0 0 0 0 100 140 0 140 0 N/A
Sierra Mist 16 oz 16oz 200 0 0 0 0 0 40 54 0 54 0 N/A
Sierra Mist 20 oz 20oz 250 0 0 0 0 0 50 68 0 68 0 N/A
Sierra Mist 30 oz 30oz 375 0 0 0 0 0 75 101 0 101 0 N/A
Sierra Mist 40 oz 40oz 500 0 0 0 0 0 100 135 0 135 0 N/A
Tropicana Fruit Punch 16 oz 16oz 220 0 0 0 0 0 50 60 0 60 0 N/A
Tropicana Fruit Punch 20 oz 20oz 280 0 0 0 0 0 65 75 0 75 0 N/A
Tropicana Fruit Punch 30 oz 30oz 413 0 0 0 0 0 95 113 0 102 0 N/A
Tropicana Fruit Punch 40 oz 40oz 550 0 0 0 0 0 125 150 0 150 0 N/A
Tropicana Pink Lemonade 16 oz 16oz 200 0 0 0 0 0 210 54 0 54 0 N/A
Tropicana Pink Lemonade 20 oz 20oz 250 0 0 0 0 0 165 68 0 68 0 N/A
Tropicana Pink Lemonade 30 oz 30oz 380 0 0 0 0 0 395 101 0 101 0 N/A
Tropicana Pink Lemonade 40 oz 40oz 500 0 0 0 0 0 525 135 0 135 0 N/A
Burritos                          
1/2 lb.* Cheesy Potato Burrito 248 530 230 8 25 0.5 50 1690 57 7 5 19 -
1/2 lb.* Combo Burrito 241 450 160 7 18 0.5 50 1640 52 10 3 22 -
1/2 lb.* Nacho Crunch Burrito 234 520 230 8 25 0.5 50 1400 54 6 5 19 -
7-Layer Burrito 283 510 160 6 18 0 20 1420 68 12 5 18
Bean Burrito 198 370 90 3.5 10 0 5 1270 55 11 3 14 -
Beefy 5-Layer Burrito 248 550 190 8 22 0.5 35 1640 69 9 6 20
Burrito Supreme® – Beef 248 420 140 7 15 0 35 1380 52 9 5 17
Burrito Supreme® - Chicken 248 390 110 5 12 0 40 1420 51 7 5 21
Burrito Supreme® - Steak 248 380 110 5 12 0 30 1340 51 7 5 18
Cheesy Bean and Rice Burrito 227 480 190 5 21 0 10 1380 60 8 5 13
Cheesy Double Beef Burrito 227 470 180 6 20 0.5 40 1580 54 6 4 18 -
Chili Cheese Burrito 156 370 150 8 16 0.5 40 1080 40 4 3 16
Fresco Bean Burrito 213 340 70 2.5 8 0 0 1290 56 11 4 12 -
Grilled Chicken Burrito 177 430 160 5 18 0 40 1280 48 3 3 18
Grilled Stuft Burrito – Beef 325 700 270 10 30 1 60 2110 79 12 6 27
Grilled Stuft Burrito – Chicken 325 650 210 7 24 0 70 2180 77 9 5 34
Grilled Stuft Burrito – Steak 325 640 220 8 24 0 50 2040 76 9 6 28
Chalupas                          
Chalupa Baja – Beef 153 410 240 5 26 0.5 35 730 31 5 4 13
Chalupa Baja - Chicken 153 390 210 4 23 0 35 760 29 3 4 16
Chalupa Baja - Steak 153 380 210 4 23 0 30 690 29 3 4 13
Chalupa Nacho Cheese – Beef 153 370 190 3.5 22 0 20 730 31 4 4 12 -
Chalupa Nacho Cheese - Chicken 153 340 160 2 18 0 25 770 30 3 4 15 -
Chalupa Nacho Cheese - Steak 153 330 170 2.5 19 0 15 700 30 3 4 12 -
Chalupa Supreme® – Beef 153 370 190 5 21 0.5 35 600 31 4 4 13 -
Chalupa Supreme - Chicken 153 350 160 4 18 0 35 640 30 3 4 17
Chalupa Supreme - Steak 153 340 170 4 18 0 30 570 29 3 4 14
Condiments and Sauces                          
Border Sauce - Fire 7 0 0 0 0 0 0 60 0 0 0 0 N/A
Border Sauce - Hot 7 0 0 0 0 0 0 45 0 0 0 0 N/A
Border Sauce - Mild 7 0 0 0 0 0 0 35 0 0 0 0 N/A
Creamy Jalapeno Sauce 14 70 70 1 7 0 5 50 1 0 1 0 N/A
Fiesta Salsa 21 5 0 0 0 0 0 60 1 1 1 0 N/A
Green Tomatillo Sauce 28 10 0 0 0 0 0 170 2 0 1 0 N/A
Guacamole 21 35 25 0 3 0 0 85 2 1 0 0 N/A
Pepper Jack Sauce 14 70 60 1 7 0 5 85 1 0 1 0 N/A
Pizza Sauce 28 10 0 0 0 0 0 90 2 0 1 0 N/A
Red Sauce 28 10 0 0 0 0 0 240 2 0 0 0 N/A
Reduced Fat Sour Cream 21 30 20 1 2 0 5 20 2 0 1 1 N/A
Salsa 21 5 0 0 0 0 0 80 1 0 1 0 N/A
Spicy Avocado Ranch Dressing 14 80 70 1 8 0 10 120 1 0 0 0 N/A
Zesty Dressing 43 200 180 3.5 20 0 0 250 3 0 1 1 N/A
Drive-Thru Diet® Menu                          
Fresco Bean Burrito 213 340 70 2.5 8 0 0 1290 56 11 4 12 -
Fresco Burrito Supreme® – Chicken 241 340 70 2.5 8 0 25 1410 50 8 4 18 -
Fresco Burrito Supreme® – Steak 241 330 80 3 8 0 15 1340 49 8 4 16 -
Fresco Crunchy Taco 92 150 70 2.5 7 0 20 350 13 3 1 7 -
Fresco Grilled Steak Soft Taco 128 160 40 1.5 4.5 0 15 600 21 2 3 9 -
Fresco Ranchero Chicken Soft Taco 135 170 35 1.5 4 0 25 740 22 2 3 12 -
Fresco Soft Taco 113 180 60 3 7 0 20 640 22 3 2 8 -
Gorditas                          
Cheesy Gordita Crunch 174 500 260 10 28 0.5 55 880 40 5 6 20
Gordita Baja – Beef 153 340 160 5 18 0 35 710 30 4 6 13
Gordita Baja® - Chicken 153 320 130 3.5 15 0 35 750 29 3 6 16
Gordita Baja® - Steak 153 310 140 3.5 15 0 30 680 28 3 6 14
Gordita Nacho Cheese – Beef 153 290 120 3 14 0 20 720 31 4 6 12
Gordita Nacho Cheese - Chicken 153 270 90 1.5 10 0 25 760 30 2 6 15
Gordita Nacho Cheese - Steak 153 260 100 2 11 0 15 690 29 2 6 12
Gordita Supreme® – Beef 153 300 120 5 13 0 35 590 31 4 6 13
Gordita Supreme® - Chicken 153 270 90 3.5 10 0 35 630 29 2 6 17
Gordita Supreme® - Steak 153 270 90 4 11 0 30 550 29 2 6 14
Nachos                          
Cheesy Nachos 71 280 150 1.5 17 0 0 300 28 2 1 4 N/A
Nachos 99 330 190 2 21 0 0 520 31 2 2 4
Nachos BellGrande® 305 770 380 7 42 0.5 30 1300 78 15 5 20
Nachos Supreme 191 440 220 5 24 0 30 800 42 8 3 13 -
Triple-Layer Nachos 142 350 160 1.5 18 0 0 740 39 7 2 7 -
Volcano Nachos 354 1000 560 9 62 1 45 1930 89 16 6 22
Sides                          
Caramel Apple Empanada 85 310 140 2.5 15 0 0 310 39 2 13 3 N/A
Cheesy Fiesta Potatoes 135 270 140 2.5 16 0 5 840 28 3 2 4
Cinnamon Twists 35 170 60 0 7 0 0 200 26 1 10 1 N/A
Mexican Rice 85 130 35 0 3.5 0 0 410 21 1 1 2
Pintos 'n Cheese 128 170 50 2.5 6 0 10 750 19 9 1 10
Specialties                          
Cheese Quesadilla 142 470 240 11 26 0.5 50 1120 40 4 3 19 N/A
Cheese Roll-Up 64 200 90 5 10 0 20 540 19 2 1 9 N/A
Chicken Quesadilla 184 520 250 12 28 0.5 75 1440 41 4 3 28 N/A
Chili Cheese Burrito 156 370 150 8 16 0.5 40 1080 40 4 3 16
Crunchwrap Supreme® 254 540 190 7 21 0 30 1400 71 6 7 16
Enchirito® – Beef 213 370 150 8 17 0.5 45 1430 35 8 2 19
Enchirito® - Chicken 213 350 120 7 14 0 50 1470 34 7 2 22
Enchirito® - Steak 213 340 130 7 14 0 45 1400 33 7 2 19
Express Taco Salad w/ Chips 447 660 300 10 34 1 60 1520 67 11 7 25
Grilled Chicken Taquitos 128 320 100 4.5 11 0 40 1000 37 2 2 18 N/A
Grilled Steak Taquitos 128 310 100 5 11 0 30 930 37 2 3 15
Mexican Pizza 213 540 270 8 30 0.5 45 1030 47 8 2 21 -
MexiMelt® 128 280 130 7 14 0.5 45 880 23 4 2 15
Mini Quesadilla 60 190 80 5 9 0 20 510 17 2 1 9 N/A
Steak Quesadilla 184 510 250 12 28 1 65 1370 40 4 3 25 N/A
Tostada 170 250 90 3.5 10 0 15 730 29 10 1 11
Taco Salads                          
Chicken Ranch Taco Salad 420 910 490 10 54 0.5 70 1660 71 9 6 35
Chipotle Steak Taco Salad 420 900 510 11 57 0.5 65 1700 70 8 7 28
Express Taco Salad w/ Chips 447 660 300 10 34 1 60 1520 67 11 7 25
Fiesta Taco Salad 463 770 370 10 41 1 60 1650 75 12 8 27 -
Tacos                          
Cantina Taco - Carnitas 113 200 60 2 7 0 35 260 26 3 1 9 N/A
Cantina Taco - Chicken 113 170 20 0.5 2.5 0 25 350 27 3 1 11 N/A
Cantina Taco - Steak 113 160 25 1 2.5 0 15 270 26 3 2 9 N/A
Chicken Soft Taco 99 190 50 2.5 6 0 30 660 20 1 1 13
Crispy Potato Soft Taco 106 260 120 3 13 0 10 690 31 3 2 6
Crunchy Taco 78 170 90 3.5 10 0 30 330 12 3 1 8 -
Double Decker® Taco 156 330 120 5 13 0 30 820 38 8 2 14 -
DOUBLE DECKER® Taco Supreme® 191 360 140 6 15 0 35 840 41 8 3 15
Fresco Crunchy Taco 92 150 70 2.5 7 0 20 350 13 3 1 7 -
Grilled Steak Soft Taco 128 250 130 4 14 0 30 710 20 2 2 11
Ranchero Chicken Soft Taco 135 270 120 4 14 0 40 840 21 2 2 14
Soft Taco Supreme® – Beef 135 240 100 5 11 0 35 650 24 3 3 11
Soft Taco-Beef 99 210 80 4 9 0 30 620 21 3 2 10 -
Taco Supreme® 113 200 100 5 12 0 35 350 15 3 2 9
Volcano Menu                          
Volcano Burrito 303 800 380 12 42 1 70 2010 81 8 6 24
Volcano Nachos 354 1000 560 9 62 1 45 1930 89 16 6 22
Volcano Taco 92 240 150 5 17 0 35 470 14 3 1 8
Why Pay More!® Menu                          
Bean Burrito 198 370 90 3.5 10 0 5 1270 55 11 3 14 -
Beefy 5-Layer Burrito 248 550 190 8 22 0.5 35 1640 69 9 6 20
Caramel Apple Empanada 85 310 140 2.5 15 0 0 310 39 2 13 3 N/A
Cheese Roll-Up 64 200 90 5 10 0 20 540 19 2 1 9 N/A
Cheesy Nachos 71 280 150 1.5 17 0 0 300 28 2 1 4 N/A
Cinnamon Twists 35 170 60 0 7 0 0 200 26 1 10 1 N/A
Crispy Potato Soft Taco 106 260 120 3 13 0 10 690 31 3 2 6
Crunchy Taco 78 170 90 3.5 10 0 30 330 12 3 1 8 -
Fresco Bean Burrito 213 340 70 2.5 8 0 0 1290 56 11 4 12 -
Fresco Crunchy Taco 92 150 70 2.5 7 0 20 350 13 3 1 7 -
Grilled Chicken Burrito 177 430 160 5 18 0 40 1280 48 3 3 18
Mini Quesadilla 60 190 80 5 9 0 20 510 17 2 1 9 N/A
Soft Taco - Beef 99 210 80 4 9 0 30 620 21 3 2 10 -
Triple-Layer Nachos 142 350 160 1.5 18 0 0 740 39 7 2 7 -

Fresco Nutritional Testing ProcessPrint

A note out to Fresco customers about nutrition information.

At Taco Bell, we're proud to offer you 7 incredible Taco Bell tastes under 9 grams of fat, providing more choices that are lower in fat and calories.

If you've ever wondered about the science behind the fat and calorie numbers, here are some of the great lengths that we go to provide you with complete and truthful nutritional information:

Of course, all of our items are prepared fresh for you with every order, so there will be some variation. In fact, NLEA guidelines allow for a 20% variance in nutritional figures. To learn more about these gold standards, visit the U.S. Food and Drug Administration site here.

Share on the Web

Share this page with your friends on Facebook directly from TacoBell.com.

Post It

Share this page with your MySpace friends directly from TacoBell.com.

Post It

Share this page with your friends on Twitter directly from TacoBell.com.

Post It

Log In

Sign In

Related Sites

You are leaving this Taco Bell® website and going to a site operated by a third party. This link is provided as a convenience to you. Taco Bell® does not control the third party that operates this site or the manner in which the third party might use your information. Before submitting information on the third party's website, we encourage you to read its privacy policy and terms of use.

You are leaving the website created for the U.S. audience, and going to a non-U.S. website. By accessing this website, you understand that it is operated under different laws, and you agree that your use of the site may be subject to the laws of a foreign jurisdiction.