Contains allergen
Prepared in common equipment
Contains ingredient that may cause sensitivity
Soybean oil, if used, is not considered allergenic
|
Contains allergen Prepared in common equipment Contains ingredient that may cause sensitivity Soybean oil, if used, is not considered allergenic |
Allergens | Sensitivities | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanuts1 | Tree Nuts1 | Egg | Milk2 | Wheat | Soybean3 | Fish | Shellfish | Gluten | MSG4 | ||
| Why Pay More Value Menu | |||||||||||
| Cheese Roll-Up | |||||||||||
| Triple Layer Nachos | |||||||||||
| Cinnamon Twists | |||||||||||
| Taco | |||||||||||
| Soft Taco – Beef | |||||||||||
| Cheesy Double Beef Burrito | |||||||||||
| Big Taste Taco | |||||||||||
| Bean Burrito | |||||||||||
| ½ lb.Cheesy Bean & Rice Burrito | |||||||||||
| Caramel Apple Empanada | |||||||||||
| Tacos | |||||||||||
| Taco Supreme® | |||||||||||
| Double Decker® Taco | |||||||||||
| Double Decker® Taco Supreme® | |||||||||||
| Soft Taco Supreme® – Beef | |||||||||||
| Ranchero Chicken Soft Taco | |||||||||||
| Grilled Steak Soft Taco | |||||||||||
| Spicy Chicken Soft Taco | |||||||||||
| Gorditas | |||||||||||
| Gordita Supreme® – Beef | |||||||||||
| Gordita Supreme® – Chicken | |||||||||||
| Gordita Supreme® – Steak | |||||||||||
| Gordita Baja® – Beef | |||||||||||
| Gordita Baja® – Chicken | |||||||||||
| Gordita Baja® – Steak | |||||||||||
| Gordita Nacho Cheese – Beef | |||||||||||
| Gordita Nacho Cheese – Chicken | |||||||||||
| Gordita Nacho Cheese – Steak | |||||||||||
| Chalupas | |||||||||||
| Chalupa Supreme® – Beef | |||||||||||
| Chalupa Supreme® – Chicken | |||||||||||
| Chalupa Supreme® – Steak | |||||||||||
| Chalupa Baja® – Beef | |||||||||||
| Chalupa Baja® – Chicken | |||||||||||
| Chalupa Baja® – Steak | |||||||||||
| Chalupa Nacho Cheese – Beef | |||||||||||
| Chalupa Nacho Cheese – Chicken | |||||||||||
| Chalupa Nacho Cheese – Steak | |||||||||||
| Burritos | |||||||||||
| 7-Layer Burrito | |||||||||||
| Burrito Supreme® – Beef | |||||||||||
| Burrito Supreme® – Chicken | |||||||||||
| Burrito Supreme® – Steak | |||||||||||
| Fiesta Burrito – Beef | |||||||||||
| Fiesta Burrito – Chicken | |||||||||||
| Fiesta Burrito – Steak | |||||||||||
| Grilled Stuft Burrito – Beef | |||||||||||
| Grilled Stuft Burrito – Chicken | |||||||||||
| Grilled Stuft Burrito – Steak | |||||||||||
| ½ lb.Beef and Potato Burrito | |||||||||||
| ½ lb.Beef Combo Burrito | |||||||||||
| Spicy Chicken Burrito | |||||||||||
| Specialties | |||||||||||
| Crunchwrap Supreme® | |||||||||||
| Spicy Chicken Crunchwrap Supreme® | |||||||||||
| Mexican Pizza | |||||||||||
| Enchirito® – Beef | |||||||||||
| Enchirito® – Chicken | |||||||||||
| Enchirito® – Steak | |||||||||||
| MexiMelt® | |||||||||||
| Fiesta Taco Salad | |||||||||||
| Fiesta Taco Salad without Shell | |||||||||||
| Chicken Fiesta Taco Salad | |||||||||||
| Chicken Fiesta Taco Salad without Shell | |||||||||||
| Express Taco Salad with Chips | |||||||||||
| Chicken Taquitos | |||||||||||
| Steak Taquitos | |||||||||||
| Chicken Quesadilla | |||||||||||
| Steak Quesadilla | |||||||||||
| Zesty Chicken Border Bowl® | |||||||||||
| Zesty Chicken Border Bowl® without Dressing | |||||||||||
| Southwest Steak Bowl | |||||||||||
| Nachos and Sides | |||||||||||
| Nachos | |||||||||||
| Nachos Supreme | |||||||||||
| Nachos BellGrande® | |||||||||||
| Pintos 'n Cheese | |||||||||||
| Mexican Rice | |||||||||||
| Cheesy Fiesta Potatoes | |||||||||||
| Regional Menu Items | |||||||||||
| Cheese Quesadilla | |||||||||||
| Chili Cheese Burrito | |||||||||||
| Tostada | |||||||||||
Taco Bell® Border Sauces (Mild, Hot, and Fire) contain soy
Taco Bell® Green Tomatillo Sauce contains soy
Suggestions for Wheat and Gluten Sensitive Individuals:
The allergen information displayed on this page is based on standard product formulations and is current as of June 8, 2008. Variations may occur due to differences in suppliers, ingredient substitutions, recipe revisions, and/or product production at the restaurant.
In some restaurants, fish, chicken and potatoes may be prepared in the same oil. Please ask the manager about this practice if you have an allergy to fish or milk.
Some menu items may not be available at all restaurants. Limited time offers, test products, or regional items have not been included.
Customers with allergy-related questions can contact the Food Allergy and Anaphylaxis Network (FAAN) on the web at foodallergy.org or by telephone at (800) 929-4040.