serving size calories calories from fat total fat saturated fat trans fat cholesterol sodium carbohydrates fiber sugars protein
Fresco Crunchy Taco 92 150 70 7 2.5 0 20 350 13 3 1 7
Fresco Soft Taco - Beef 113 180 60 7 3 0 20 640 22 3 2 8
Fresco Burrito Supreme® - Chicken 241 340 70 8 2.5 0 25 1410 50 8 4 18
Fresco Burrito Supreme® - Steak 241 330 80 8 3 0 15 1340 49 8 4 16
Fresco Ranchero Chicken Soft Taco 135 170 35 4 1.5 0 25 740 22 2 3 12
Fresco Grilled Steak Soft Taco 128 160 40 4.5 1.5 0 15 600 21 2 3 9
Fresco Bean Burrito 213 340 70 8 2.5 0 0 1290 56 11 4 12

The Dietary Guidelines for Americans recommend limited saturated fat to 20 grams and sodium to 2,300 milligrams for a typical adult eating 2,000 calories daily. Recommended limits may be higher or lower depending upon daily calorie consumption.

 

download entire nutrition guide